American Express: A Bad Investment As Marketing Push Flops (NYSE:AXP)

funky-data

American Express (NYSE:AXP) has been on an aggressive marketing push recently, trying to get more folks to use their products and services. While Visa (V), American Express and Mastercard (MA) hold around 80% of the

2018 2019 2020 2021 2022
Cost/Rev 48.9% 49.5% 51.1% 50.4% 54.0%

2023 2024 2025
AXP +15.9% +9.01% +8.79%
V +11.0% +11.1% +11.6%
MA +13.2% +13.8% +13.8%

2023 2024 2025
AXP +12.3% +11.8% +13.3%
V +14.5% +13.9% +15.5%
MA +14.9% +18.5% +18.6%

Related posts